Document Import
Import scanned/text PDFs from email, cloud, or 100+ integrations.

Automate data extraction from bank statements with 99% accuracy using Algodocs’ pre-built AI models…
Import scanned/text PDFs from email, cloud, or 100+ integrations.
AI & GenAI models capture every field accurately.
Export to Excel, CSV, JSON, XML — or via API & Webhooks.
| Field | Value |
| bank_name | Awesome Bank |
| bank_address | 198-124 W 2nd St Los Angeles, CA 90012 |
| account_number | 111-234-567-890 |
| statement_date | 04/01/2019 |
| opening_balance | 175800 |
| closing_balance | 652600 |
| account_holder_name | John Smith |
| account_holder_address | 557 S Hope St Los Angeles, CA 90071 |
| account_type | Current Account |
| Col1 | Col2 | Col3 | Col4 | Col5 |
| Date | Description | Credit | Debit | Balance |
| 03/01/2019 | Payment - Credit Card | 5,400.00 | 170,400.00 | |
| 03/01/2019 | Payment - Insurance | 3,000.00 | 167,400.00 | |
| 03/02/2019 | Account Transfer In | 500,000.00 | 667,400.00 | |
| 03/03/2019 | Cheque Deposite | 10,000.00 | 677,400.00 | |
| 03/04/2019 | Payment - Electricity | 1,500.00 | 675,900.00 | |
| 03/05/2019 | Payment - Water Utility | 600.00 | 675,300.00 | |
| 03/06/2019 | Payment - Car Loan | 3,500.00 | 671,800.00 | |
| 03/07/2019 | Account Transfer Out | 80,000.00 | 591,800.00 | |
| 03/08/2019 | Payment - Credit Card | 5,400.00 | 586,400.00 | |
| 03/09/2019 | Payment - Insurance | 3,000.00 | 583,400.00 | |
| 03/10/2019 | Account Transfer In | 5,000.00 | 588,400.00 | |
| 03/11/2019 | Cheque Deposite | 1,000.00 | 589,400.00 | |
| 03/12/2019 | Payment - Electricity | 1,500.00 | 587,900.00 | |
| 03/13/2019 | Payment - Water Utility | 600.00 | 587,300.00 | |
| 03/14/2019 | Payment - Car Loan | 3,500.00 | 583,800.00 | |
| 03/15/2019 | Account Transfer Out | 8,000.00 | 575,800.00 | |
| 03/16/2019 | Payment - Credit Card | 5,400.00 | 570,400.00 | |
| 03/17/2019 | Payment - Insurance | 3,000.00 | 567,400.00 | |
| 03/18/2019 | Account Transfer In | 50,000.00 | 617,400.00 | |
| 03/19/2019 | Cheque Deposite | 10,000.00 | 627,400.00 | |
| 03/20/2019 | Payment - Electricity | 1,500.00 | 625,900.00 | |
| 03/21/2019 | Payment - Water Utility | 600.00 | 625,300.00 | |
| 03/22/2019 | Payment - Car Loan | 3,500.00 | 621,800.00 | |
| 03/23/2019 | Account Transfer Out | 800.00 | 621,000.00 | |
| 03/24/2019 | Payment - Credit Card | 5,400.00 | 615,600.00 | |
| 03/25/2019 | Payment - Insurance | 3,000.00 | 612,600.00 | |
| 03/26/2019 | Account Transfer In | 30,000.00 | 642,600.00 | |
| 03/27/2019 | Cheque Deposite | 10,000.00 | 652,600.00 | |
| 03/28/2019 | Payment - Electricity | 1,500.00 | 651,100.00 | |
| 03/29/2019 | Payment - Water Utility | 600.00 | 650,500.00 | |
| 03/30/2019 | Payment - Car Loan | 3,500.00 | 647,000.00 | |
| 03/31/2019 | Account Transfer Out | 15,000.00 | 632,000.00 |




Automate data extraction from bank statements with 99%+ accuracy. Instantly capture key fields from any layout—such as bank name, account holder, account number (masked), statement period, opening/closing/available balances, and full transaction tables (date, description, reference, debit/credit, running balance, currency)—without training AI models or setting up templates.
With Algodocs’ pre-trained models, you can process statements quickly, securely, and at scale—delivering high accuracy at an affordable cost. Low-confidence fields can be flagged for review, so you keep both speed and control.

Algodocs’ pre-trained Bank Statement OCR captures a wide variety of fields from statements of any layout (retail/consumer, business, e-statements, scanned PDFs). For specific use cases, you can fine-tune the extractor in minutes to meet your requirements.
Export structured data in your preferred format or connect Algodocs directly with your systems to power end-to-end automation.
Process low-quality scans from 150+ countries instantly. No setup or training required—just upload and extract with 99% accuracy.
